Selecting the right phone deals for your business can be a daunting task. Thus, when there are numerous opportunities in the market, one has to know what his company requires and what is possible to get. This article will walk you through choosing the right mobile phone deals for business along with drawing your attention to some of the best deals on offer at the moment.
Tips for Choosing the Best Phone Deals for Business
Selecting the best phone deals for business fitness requires considering key factors so that the business gets the greatest value added. Following are the key tips to guide you.
1. Assess Your Needs
It is necessary to begin with the assessment of need, which means identifying the overall communication demands of your company. Some of the issues that have to be taken into consideration include the number of staff requiring phones, the data usage expectations and the extent to which international calling/roaming is required.
2. Compare Plans
Compare different plans and phone deals for business. Do not forget about short-term expenses such as data volumes, call minutes, texts and additional bonuses such as international roaming or other bonuses to be included.
3. Consider Contract Length
Decide the nature of your ideal contract where some people prefer short terms and others long-term. This is however coupled with the fact that while shorter contracts are more flexible as they allow the consumer to change providers easily, they tend to attract higher monthly rates as compared to longer contracts that on the one hand attract lower rates which are however fixed for a given contract period.
4. Check Coverage
Also, make sure the provider can offer a sufficient signal connection in the territories where your company’s activity takes place or where your workers often go. This is especially a problem if a company requires its employees or agents to make several calls in a day since it can cause call drops which disrupts business.
5. Look for Bundled Services
In case a consumer opts for mobile plans they can be supplied in conjunction with other products such as broadband or telephones. Most of the time buying bundled services can account for the best mobile phone deals for business.
Explore Top Offers on Phone Deals for Business
1. Google Pixel 8a
Plan Name | Data | Contract Length | Monthly Cost (£) | One-off Cost (£) | Inclusive Features |
Business Essential 10GB | 10GB | 36 Months | £14.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential 50GB | 50GB | 36 Months | £24.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential 100GB | 100GB | 36 Months | £30.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential Unlimited | Unlimited | 36 Months | £36.00 | £8.33 | Unlimited calls, texts & data, Extended Warranty, Annual Check-Up |
Business All-Rounder 10GB | 10GB | 36 Months | £29.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All-Rounder 50GB | 50GB | 36 Months | £31.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All-Rounder 100GB | 100GB | 36 Months | £37.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All-Rounder Unlimited | Unlimited | 36 Months | £43.00 | £8.33 | Unlimited calls, texts & data, Choice of 1 Inclusive Extra, Extended Warranty, Annual Check-Up |
2. Samsung Galaxy S24 Enterprise Ed
Plan Name | Data | Contract Length | Monthly Cost (£) | One-off Cost (£) | Inclusive Features |
Business Essential 50GB | 50GB | 36 Months | £24.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential 10GB | 10GB | 36 Months | £34.00 | £50.00 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential 100GB | 100GB | 36 Months | £38.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential Unlimited | Unlimited | 36 Months | £44.00 | £8.33 | Unlimited calls, texts & data, Extended Warranty, Annual Check-Up |
Business All Rounder 10GB | 10GB | 36 Months | £41.00 | £50.00 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All Rounder 50GB | 50GB | 36 Months | £43.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All Rounder 100GB | 100GB | 36 Months | £45.00 | £8.33 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All Rounder Unlimited | Unlimited | 36 Months | £51.00 | £8.33 | Unlimited calls, texts & data, Choice of 1 Inclusive Extra, Extended Warranty, Annual Check-Up |
3. iPhone 15 Pro
Plan Name | Data | Contract Length | Monthly Cost (£) | One-off Cost (£) | Inclusive Features |
Business Essential Unlimited | Unlimited | 36 Months | £40.00 | £8.33 | Unlimited calls, texts & data, Extended Warranty, Annual Check-Up |
Business Essential 10GB | 10GB | 36 Months | £38.00 | £150.00 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential 50GB | 50GB | 36 Months | £40.00 | £125.00 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business Essential 100GB | 100GB | 36 Months | £42.00 | £100.00 | Unlimited calls & texts, Stay Connected Data, Extended Warranty, Annual Check-Up |
Business All Rounder 10GB | 10GB | 36 Months | £45.00 | £150.00 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All Rounder 50GB | 50GB | 36 Months | £47.00 | £125.00 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All Rounder 100GB | 100GB | 36 Months | £49.00 | £100.00 | Unlimited calls & texts, Stay Connected Data, Choice of 1 Inclusive Extra, Extended Warranty |
Business All Rounder Unlimited | Unlimited | 36 Months | £55.00 | £8.33 | Unlimited calls, texts & data, Choice of 1 Inclusive Extra, Extended Warranty, Annual Check-Up |
Conclusion
Choosing the right mobile phone deals for business needs does not have to be a big issue. Thus, when evaluating the needs, comparing the offers, and considering aspects such as coverage and customer support, you may find a suitable plan with EE that would fit your company’s budget and help improve communication. You should carry out this review from time to time as new deals and technologies come to the market that could be useful for your organisation.
Thus, to explore the best phone deals for business, visit the official website of EE. Besides, if you want to read more such informative blogs, check out our website Nowandlive.